Description
To receive instructions on how to access Apex Energetics, MegaSporeBiotic, Bio-Botanical Research, Klaire Labs, and Designs for Health products please join my community.
Get 18% off your supplement orders when you join my community!
To receive instructions on how to access Apex Energetics, MegaSporeBiotic, Bio-Botanical Research, Klaire Labs, and Designs for Health products please join my community.
To receive instructions on how to access Apex Energetics, MegaSporeBiotic, Bio-Botanical Research, Klaire Labs, and Designs for Health products please join my community.
Serving size 1 scoop (8.88g)
Servings per container 42
Amount Per Serving | %DV | |
---|---|---|
Calories | 35 | |
Calories from fat | 5 | |
Total Fat | 0.5 g | <1%† |
Saturated Fat | 0.5 g | 3%† |
Sodium | 95 mg | 4%† |
Carbohydrate | 2 g | <1%† |
Dietary Fiber | <1 g | 2%† |
Vitamin A (as beta-carotene) | 850 IU | 17% |
Vitamin C (as calcium ascorbate, manganese ascorbate) | 125 mg | 208% |
Vitamin D (as cholecalciferol) | 150 IU | 38% |
Thiamin (as thiamin mononitrate) | 2 mg | 133% |
Riboflavin (as riboflavin 5’-phosphate) | 2 mg | 118% |
Niacin (as niacinamide) | 4 mg | 20% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 4 mg | 200% |
Folate (as calcium folinate) | 100 mcg | 25% |
Vitamin B12 (as methylcobalamin) | 75 mcg | 1250% |
Biotin | 75 mcg | 25% |
Calcium (as calcium citrate malate, calcium ascorbate) | 100 mg | 10% |
Phosphorus (as monosodium phosphate) | 8 mg | 1% |
Magnesium (as magnesium citrate) | 75 mg | 19% |
Zinc (as zinc methionate) | 3 mg | 20% |
Selenium (as L-selenomethionine) | 15 mcg | 21% |
Manganese (as manganese ascorbate) | 4 mg | 200% |
Chromium (as chromium polynicotinate) | 40 mcg | 33% |
Molybdenum (as molybdenum amino acid chelate) | 40 mcg | 53% |
Proprietary Amino Acid Blend: 5025 mg* of L-Glutamine, L-Alanine, Glycine, L-lsoleucine, L-Tyrosine, Proline, L-Asparagine, L-Threonine, Taurine, L-Valine, L-Cystine, L-Serine, L-Lysine (as L-lysine monohydrochloride), L-Arginine (as L-arginine HCI), L-Phenylalanine, L-Glutamic Acid, N-Acetyl L-Cysteine, L-Leucine, Acetyl L-Carnitine HCI, L-Histidine, L-Tryptophan, D-Aspartic Acid, L-Methionine, L-Cysteine (as L-cysteine HCI). | ||
Proprietary ClearVite™ Blend: 1760 mg* of Medium Chain Triglycerides Oil, Evening Primrose Oil (seed), L. Acidophilus, Milk Thistle Extract (seed), Quercetin (as quercetin dihydrate), Hesperidin (from Citrus sinensis fruit extract), Rutin (from Sophora japonica bud extract), Enzyme Blend (cellulase, amylase, protease, glucanase, lipase), Gamma Oryzanol, Choline (as choline bitartrate), Ginger (root). | ||
† Daily Values are based on a 2,000 calorie diet. * Daily Value (DV) not established. | ||
Other ingredients: Natural flavors , luo han guo fruit extract, sodium bicarbonate, sea salt. |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
To receive instructions on how to access Apex Energetics, MegaSporeBiotic, Bio-Botanical Research, Klaire Labs, and Designs for Health products please join my community.